Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 98 |
|---|
| % of pupils achieving level four in both English and Maths | 66 |
|---|---|
| % of pupils achieving level four in English | 78 |
| % of pupils achieving level four in Maths | 68 |
| % of pupils achieving level four in Science | 79 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 231 |
| Aggregate score over the previous three years | 237 |
| % of pupils achieving level five in English | 23 |
|---|---|
| % of pupils achieving level five in Maths | 32 |
| % of pupils achieving level five in Science | 41 |
| Average points score per pupil across all subjects | 26 |
|---|
| Age seven to age eleven | 98 |
|---|
| % of half days missed through absence | 5 |
|---|---|
| % of pupils that are persistent absentees | 2 |
By SudburyPeople at 09:54 on 05/01/12
By SudburyPeople at 16:37 on 28/11/11
By SudburyPeople at 19:51 on 20/11/11
By SudburyPeople at 11:13 on 06/09/11
By SuziLD at 11:33 on 25/08/11
Reply to a discussion to make it popular.
By panda762
at 17:00 on 11/01/13
0 replies
By panda762
at 13:28 on 01/12/12
0 replies
By panda762
at 15:34 on 12/01/12
0 replies
By EmmaBishton
at 21:24 on 20/03/11
0 replies